Website Created by KFTO |
Tripp Family Tree |
|
---|
Giles Jerome Titus - Sarah Elizabeth White
Residences1838 - Cleveland, Cuyahoga, Ohio | 1850 - Ripley, Huron, Ohio 1870 - Jackson, Sandusky, Ohio 1880 - Woodville, Sandusky, Ohio 1900 - Washington, Hancock, Ohio 1910 - Fostoria, Hancock, Ohio 1911 - Fostoria, Hancock, Ohio |
|
|
---|
![]() | ||
Jan 1839 - 1 Mar 1912 | ||
![]() | Burlington, Des Moines, Iowa | |
![]() | Fostoria, Seneca, Ohio | |
![]() | Fountain Cemetery - Fostoria, Ohio , USA | |
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|